Il semble que votre panier est vide pour le moment
| Chemicals | Formula | CAS.NR. | Concentration | Hazard Note | Flammable | PP @ + 20°C | PP @ + 50°C | Comments |
|---|---|---|---|---|---|---|---|---|
| Acetaldehyde | C2H4O | 000075-07-0 | 40% | F+, Xn | X | 3 | 4 | Acetic aldehyde; Ethanal; Ethyl aldehyde |
| Acetaldehyde | C2H4O | 000075-07-0 | techn. pure | F+, Xn | X | 3 | 4 | |
| Acetamide | C2H5NO | 000060-35-5 | saturated | Xn | 1 | 1 | ||
| Acetic acid | C2H4O2 | 000064-19-7 | 50% | C | 1 | 1 | ||
| Acetic acid | C2H4O2 | 000064-19-7 | 1 | C+ | X | 1 | 3 | |
| Acetic acid | C2H4O2 | 000064-19-7 | 90% | C+ | X | 1 | 2 | |
| Acetic acid | C2H4O2 | 000064-19-7 | 10% | Xi | 1 | 1 | ||
| Acetic acid | C2H4O2 | 000064-19-7 | 5% | Xi | 1 | 1 | ||
| Acetic acid chloride | -> see: Acetyl chloride | |||||||
| Acetic acid sodium salt | -> see: Sodium acetate | |||||||
| Acetic aldehyde | -> see: Acetaldehyde | |||||||
| Acetic anhydride | C4H6O3 | 000108-24-7 | techn. pure | C | X | 1 | 3 | |
| Acetic chloride | -> see: Acetyl chloride | |||||||
| Acetone | C3H6O | 000067-64-1 | F, Xi | X | 1 | 3 | Propanone, 2-; Dimethyl ketone; Methyl ketone | |
| Acetonitrile | C2H3N | 000075-05-8 | F, T | X | 3 | 4 | Methyl cyanide; Cyanomethane; Ethanenitrile | |
| Acetonyl chloride | -> see: Chloroacetone | |||||||
| Acetophenone | C8H8O | 000098-86-2 | Xn | 1 | 3 | Phenylethanone, 1-; Phenyl methyl ketone; Acetylbenzene | ||
| Acetyl chloride | C2H3ClO | 000075-36-5 | 1 | F, C | X | 3 | 4 | Acetic chloride; Ethanoyl chloride; Acetic acid chloride |
| Acetylene | C2H2 | 000074-86-2 | 1 | F+ | X | 1 | 0 | Ethine; Ethyne |
| Acetyloxybenzoic acid, 2- | -> see: Acetylsalicylic acid | |||||||
| Acetylsalicylic acid | C9H8O4 | 000050-78-2 | 1 | Xn | 1 | 2 | Acetyloxybenzoic acid, 2-; | |
| Acrylonitrile | C3H3N | 000107-13-1 | F, T | X | 3 | 4 | Cyanoethylene; Propenenitrile, 2-; Vinyl cyanide | |
| Adipic acid | C6H10O4 | 000124-04-9 | saturated | Xi | 1 | 1 | Hexanedioic acid; Butanedicarboxylic acid, 1,4- | |
| Alanine, L- | C3H7NO2 | 000056-41-7 | — | 1 | 1 | Aminopropanoic acid, L-2; aminopropanoic acid, alpha- | ||
| Allspice | — | — | ground | ? | -2 | -2 | ||
| Allyl acetate | C5H8O2 | 000591-87-7 | 1 | F, T | X | 1 | 3 | |
| Allyl alcohol | C3H6O | 000107-18-6 | 96% | F, T | X | 2 | 2 | Vinyl carbinol; Propenyl alcohol |
| Allyl chloride | C3H5Cl | 000107-05-1 | 1 | F, T+ | X | 4 | 4 | Chloro-1-propene, 3-; Chloropropylene, 3- |
| Allyl mustard oil | C4H5NS | 000057-06-7 | T | X | -2 | -2 | oleum sinapis | |
| Almond oil, sweet | — | 008007-69-0 | — | -2 | -2 | |||
| Alumina acidic | C4H7AlO5 x H2O | 000142-03-0 | saturated | Xi | 1 | 1 | ||
| Aluminium fluoride | AlF3 | 007789-18-1 | aqueous | Xi | 1 | 1 | ||
| Aluminum ammonium sulfate dodecahydrate | (NH4)Al(SO4)2 | 007784-26-1 | saturated | Xi | 1 | 1 | ||
| Aluminum chloride | AlCl3 | 007784-13-6 | 10% | ? | 1 | 1 | ||
| Aluminum chloride | AlCl3 | 007784-13-6 | solid | C | 1 | 1 | ||
| Aluminum chloride | AlCl3 | 007784-13-6 | saturated | C | 1 | 1 | ||
| Aluminum hydroxide | Al(HO)3 | 021645-51-2 | Xi | 1 | 2 | small solubility - no chemical effect expected | ||
| Aluminum nitrate | Al(NO3)3 | 013473-90-0 | aqueous | (O) | 1 | 1 | ||
| Aluminum oxide, alpha- | Al2O3 | 001344-28-1 | solid | — | 1 | 1 | small solubility - no chemical effect expected | |
| Aluminum potassium sulfate | KAl(SO4)2 x 12H2O | 010043-67-1 | diluted | Xi | 1 | 1 | ||
| Aluminum potassium sulfate | KAl(SO4)2 x 12H2O | 010043-67-1 | saturated | Xi | 1 | 1 | ||
| Aluminum sodium sulfate | NaAl(SO4)2 | 010102-71-3 | ? | 1 | 1 | |||
| Aluminum sulfate | Al2(SO4)3 | 010043-01-3 | 10% | ? | 1 | 1 | ||
| Aluminum sulfate | Al2(SO4)3 | 010043-01-3 | saturated | Xn | 1 | 1 | ||
| Aminic acid | -> see: Formic acid | |||||||
| Aminoacetic acid | -> see: Glycine | |||||||
| Aminoethanol | C2H7NO | 000141-43-5 | Xn/Xi | 1 | 2 | |||
| Aminopropanoic acid, alpha | -> see: Alanine, L- | |||||||
| Ammonium acetate | Nickel-chromium-m | 000631-61-8 | saturated | Xi | 1 | 1 | ||
| Ammonium bicarbonate | CH5NO3 | 001066-33-7 | saturated | Xi | 1 | 1 | ||
| Ammonium bisulfide | (NH4)HS | 012124-99-1 | each | T, C | 1 | 1 | Ammonium hydrogen sulfide; Ammonium hydrosulfide; Ammonium\nsulfhydrate; Ammonium mercaptan | |
| Ammonium carbonate | (NH4)2CO3 | 010361-29-2 | 50% | Xn | 1 | 1 | ||
| Ammonium carbonate | (NH4)2CO3 | 010361-29-2 | aqueous | Xn | 1 | 1 | ||
| Ammonium chloride | (NH4)Cl | 012125-02-9 | solid | Xn | 1 | 1 | sal ammoniac | |
| Ammonium chloride | (NH4)Cl | 012125-02-9 | aqueous | Xn | 1 | 1 | sal ammoniac | |
| Ammonium difluoride | F2H5N | 001341-49-7 | 50% | T, C | 1 | 1 | ||
| Ammonium ferric sulfate | (NH4)Fe(SO4)2 | 007783-83-7 | saturated | Xi | 1 | 1 | ||
| Ammonium ferrous sulfate | (NH4)2Fe(SO4)2 | 007783-85-9 | Xi | 1 | 1 | |||
| Ammonium fluoride | (NH4)F | 012125-01-8 | saturated | T, C | 1 | 1 | ||
| Ammonium fluoride | (NH4)F | 012125-01-8 | aqueous | T. C | 1 | 1 | ||
| Ammonium glycolate | C2H7NO3 | 035249-89-9 | (Xi) | 1 | 2 | Acetic acid | ||
| Ammonium heptamolybdate | (NH4)6Mo7O24 | 012054-85-2 | Xi | 1 | 1 | |||
| Ammonium hydroxide | NH3 + H2O | 001336-21-6 | 30% | C, N | 1 | 2 | ||
| Ammonium hydroxide | NH3 + H2O | 001336-21-6 | 5% | Xi | 1 | 1 | ||
| Ammonium hydroxide | NH3 + H2O | 001336-21-6 | C/Xi, N | 1 | 1 | |||
| Ammonium mercaptan | -> see: Ammonium bisulfide | |||||||
| Ammonium nitrate | (NH4)NO3 | 006484-52-2 | 10% | O | 1 | 1 | Nitric acid; Ammonium salt | |
| Ammonium nitrate | (NH4)NO3 | 006484-52-2 | saturated | O | 1 | 1 | ||
| Ammonium nitrite | (NH4)NO2 | 013446-48-5 | aqueous | O, Xn | 1 | 1 | ||
| Ammonium oxalate | C2H8N2O4 | 014258-49-2 | Xn | 1 | 2 | |||
| Ammonium persulfate | (NH4)2S2O8 | 007727-54-0 | saturated | O, Xn | 1 | 1 | ||
| Ammonium persulfate | (NH4)2S2O8 | 007727-54-0 | aqueous | O, Xn | 1 | 1 | ||
| Ammonium phosphate, Mono- | (NH4)H2PO4 | 007722-76-1 | each | Xi | 1 | 1 | ||
| Ammonium polyphosphate (APP) | (NH4PO3)n | 068333-79-9 | Xi | 1 | 1 | |||
| Ammonium rhodanide | -> see: Ammonium thiocyanate | |||||||
| Ammonium salt | -> see: Ammonium nitrate | |||||||
| Ammonium sulfate | (NH4)2SO4 | 007783-20-2 | 10% | Xn | 1 | 1 | ||
| Ammonium sulfate | (NH4)2SO4 | 007783-20-2 | saturated | Xn | 1 | 1 | ||
| Ammonium sulfide | (NH4)2S | 012135-76-1 | each | T, C | X | 1 | 1 | Diammonium sulfide; |
| Ammonium sulfide | (NH4)2S | 012135-76-1 | aqueous | T, C | X | 1 | 1 | |
| Ammonium sulfocyanide | -> see: Ammonium thiocyanate | |||||||
| Ammonium thiocyanate | CH4N2S | 001762-95-4 | Xn | 1 | 1 | Ammonium sulfocyanide; Ammonium rhodanide; Thiocyanic acid, Ammonium salt; Ammonium sulfocyanate | ||
| Amomum | — | — | ? | -2 | -2 | |||
| Amyl acetate, normal | C7H11O2 | 000628-63-7 | — | X | 3 | 4 | ||
| Amyl alcohol, n- | -> see: Pentanol, 1- | |||||||
| Amyl chloride | C5H11Cl | 000543-59-9 | F, Xn | X | 4 | 4 | ||
| Amyl cinnamic aldehyde | C14H18O | 000122-40-7 | Xi | -3 | -3 | odoriferous substance | ||
| Aniline | C6H7N | 000062-53-3 | T | 2 | 3 | |||
| Aniline hydrochloride | C6H3ClN6 | 000142-04-1 | saturated | T | 1 | 3 | ||
| Anise | — | — | ? | -2 | -2 | |||
| Anise oil | — | 084775-42-8 | Xi | -3 | -3 | |||
| Anisole | C7H8O | 000100-66-3 | 1 | Xi | X | 3 | 3 | |
| Antifreeze agent (car) | — | — | Xn | 1 | 1 | glycol-water-mixture | ||
| Antimony pentachloride | SbCl5 | 007647-18-9 | C | 1 | 1 | |||
| Antimony trichloride | SbCl3 | 010025-91-9 | 90% | C | 1 | 1 | ||
| Antimony trichloride | SbCl3 | 010025-91-9 | anhydrous | C | 1 | 1 | ||
| Antimony trichloride | SbCl3 | 010025-91-9 | aqueous | C | 1 | 1 | ||
| Apple juice | — | — | — | 1 | 1 | |||
| Arsenic acid | H3AsO4 | 022538-92-7 | aqueous | T, N | 1 | 1 | ||
| Arsenic acid | H3AsO4 | 022538-92-7 | T, N | 1 | 1 | |||
| Arsenic pentoxide | As2O5 | 001303-28-2 | T, N | 1 | 1 | |||
| Ascorbic acid | C6H8O6 | 000050-81-7 | aqueous | — | 1 | 1 | ||
| Atropine sulfate | C34H48N2SO10-H2O | 000055-48-1 | T+ | 1 | 1 | |||
| Azabenzene | -> see: Pyridine | |||||||
| Azacyclohexane | -> see: Piperidine | |||||||
| Azine | -> see: Pyridine | |||||||
| Azole | -> see: Pyrrole | |||||||
| Barium carbonate | BaCO3 | 000513-77-9 | saturated | Xn | 1 | 1 | small solubility - no chemical effect expected | |
| Barium chloride | BaCl2 | 010361-37-2 | saturated | T | 1 | 1 | ||
| Barium chloride | BaCl2 | 010361-37-2 | aqueous | T | 1 | 1 | ||
| Barium dibromide | BaBr2 | 010553-31-8 | Xn | 1 | 1 | |||
| Barium hydroxide | Ba(HO)2 | 012230-71-6 | saturated | Xn | 1 | 1 | ||
| Barium hydroxide | Ba(HO)2 | 012230-71-6 | aqueous | Xn | 1 | 1 | ||
| Barium sulfide | BaS | 021109-95-5 | saturated | (T) | 1 | 1 | ||
| Battery acid | H2SO4 | 007664-93-9 | 38% | C | 1 | 1 | Sulfuric acid; | |
| Beef tallow | — | 061789-97-7 | — | 1 | 1 | |||
| Beef tallow emulsion | — | — | sulfonated | (—) | 1 | 0 | ||
| Beer | — | — | — | 1 | 1 | |||
| Beeswax | — | 008012-89-3 | — | 1 | 3 | |||
| Benzaldehyde | C7H6O | 000100-52-7 | Xn | 1 | 4 | artificial almond oil | ||
| Benzene | C6H6 | 000071-43-2 | F, T | X | 3 | 4 | Cyclohexatriene; Benzol | |
| Benzene chloride | -> see: Chlorobenzene | |||||||
| Benzenesulfonic acid | C6H6SO3 | 000098-11-3 | saturated | C | 2 | 4 | ||
| Benzoic acid | C7H6O2 | 000065-85-0 | saturated | Xn, Xi | 1 | 3 | ||
| Benzoic acid | C7H6O2 | 000065-85-0 | aqueous | Xn, Xi | 1 | 3 | ||
| Benzoic acid chloride | -> see: Benzoyl chloride | |||||||
| Benzoyl chloride | C7H5ClO | 000098-88-4 | 1 | C | 3 | 4 | Benzenecarbonyl chloride; Benzoic acid chloride | |
| Benzyl acetate | C9H10O2 | 000140-11-4 | Xn/Xi | 1 | 2 | |||
| Benzyl alcohol | C7H8O | 000100-51-6 | Xn | 4 | 4 | |||
| Benzyl benzoate | C14H12O2 | 000120-51-4 | Xn | -3 | -3 | |||
| Benzyl chloride | C7H7Cl | 000100-44-7 | 1 | T/Xi | 4 | 4 | ||
| Benzyl ether | C14H14O | 000103-50-4 | Xi | -3 | -3 | |||
| Bismuth chloride | BiCl3 | 007787-60-2 | Xi | 1 | 1 | |||
| Bismuth nitrate, basic | Bi5O(HO)9(NO3)4 | 001304-85-4 | O, Xi | 1 | 1 | |||
| Bisulfite solution | NaHSO3 | ?? | Xn | 1 | 1 | |||
| Bisulfite solution, containing S02 | NaHSO3 | ?? | saturated | Xn | 1 | 1 | ||
| Bitter almond oil | C7H6O | 090320-35-7 | Xn | 1 | 4 | mainly: benzaldehyde | ||
| Bitumen | — | 008052-42-4 | — | 1 | 3 | |||
| Bone oil | — | 008001-85-2 | — | 1 | 1 | |||
| Boric acid | H3BO3 | 010043-35-3 | 10% | Xi | 1 | 1 | ||
| Boric acid | H3BO3 | 010043-35-3 | aqueous | Xi | 1 | 1 | ||
| Brake fluid | — | — | ? | 1 | 1 | |||
| Bromic acid | HBrO3 | 007789-31-3 | concentrated | C | 3 | 0 | ||
| Bromine | Br2 | 007726-95-6 | T+, C | 4 | 4 | |||
| Bromine pentafluoride | BrF5 | 007789-30-2 | F, T, C | -3 | -3 | |||
| Bromine steams | Br2 | 007726-95-6 | T | 4 | 4 | |||
| Bromine trifluoride | BrF3 | 007787-71-5 | T, C | -3 | -3 | |||
| Bromine water | Br2+H2O | 007726-95-6 | saturated | T | 4 | 4 | ||
| Bromobenzene | C6H5Br | 000108-86-1 | Xn | X | 4 | 4 | ||
| Bromochloromethane | CH2BrCl | 000074-97-5 | 1 | Xn | 4 | 4 | ||
| Bromotrifluoromethane | CBrF3 | 000075-63-8 | N | -3 | -3 | |||
| Butadiene, 1,3- | C4H6 | 000106-99-0 | F+, T | X | 4 | 4 | ||
| Butanal | -> see: Butyraldehyde | |||||||
| Butane | C4H10 | 000106-97-8 | techn. pure | F+ | X | 1 | 1 | |
| Butanedicarboxylic acid, 1,4- | -> see: Adipic acid | |||||||
| Butanetriol | C4H10O3 | — | 1 | — | 1 | 1 | isomer not indicated in the source | |
| Butanol | -> see: Butyl alcohol, normal | |||||||
| Butene | C4H8 | — | techn. pure | F+ | X | 4 | 4 | isomer not indicated in the source |
| Butoxybutane, 1- | -> see: Butyl ether, (Di-) n- | |||||||
| Butter | — | — | — | 1 | 1 | |||
| Butyl acetate, normal | C6H12O2 | 000123-86-4 | 1 | — | X | 3 | 4 | |
| Butyl acrylate | C7H12O2 | 000141-32-2 | 1 | Xi | X | 3 | 4 | |
| Butyl alcohol, normal | C4H10O | 000071-36-3 | techn. pure | Xn | X | 1 | 2 | Propyl carbinol; Butanol |
| Butyl alcohol, sec- | C4H10O | 000078-92-2 | Xn | X | 1 | 2 | Butanol, -2; Methyl ethyl carbinol; Butylene hydrate | |
| Butyl alcohol, tert- | C4H10O | 000075-65-0 | F, Xn | X | 1 | 2 | ||
| Butyl aldehyde | -> see: Butyraldehyde | |||||||
| Butyl carbinol, n- | -> see: Pentanol, 1- | |||||||
| Butyl ether, (Di-) n- | C8H18O | 000142-96-1 techn. pure | Xi | X | 3 | 4 | Butoxybutane, 1-; | |
| Butyl ethylene | -> see: Hexene, 1- | |||||||
| Butyl stearate | C22H44O2 | 000123-95-5 100 % | Xi | -2 | -2 | |||
| Butylamine | C4H11N | 000109-73-9 | F, C | X | 2 | 0 | ||
| Butylene glycol | C4H10O2 | — techn. pure | — | 1 | 1 | isomer not indicated in the source | ||
| Butylene hydrate | -> see: Butyl alcohol, sec- | |||||||
| Butylphenol | C10H14O | — 100 % | Xi | 1 | 1 | isomer not indicated in the source | ||
| Butylphenol, p-tert | C11H15NO | 000098-54-4 techn. pure | C, Xn | 1 | 0 | |||
| Butyraldehyde | C4H8O | 000123-72-8 | F, Xn | X | -2 | -2 | Butanal; Butyl aldehyde | |
| Butyric acid | C4H8O2 | 000107-92-6 | C | 4 | 4 | |||
| Cadmium bromide | CdBr | 007789-42-6 | T | -1 | -1 | |||
| Calcium bicarbonate | Ca(HCO3)2 | — saturated | — | 1 | 1 | |||
| Calcium bisulfite | Ca(HSO3)2 | 013780-03-5 saturated | Xn | 1 | 1 | |||
| Calcium bisulfite | Ca(HSO3)2 | 013780-03-5 aqueous | Xn | 1 | 1 | |||
| Calcium bromide | CaBr2 | 007789-41-5 | ? | 1 | 1 | |||
| Calcium carbide | CaC2 | 000075-20-7 | F | X | 1 | 1 | carbid, reacts with water to acetylene - highly flammable! | |
| Calcium carbonate | CaCO3 | 000471-34-1 saturated | — | 1 | 1 | small solubility - no chemical effect expected | ||
| Calcium chlorate | Ca(ClO3)2 | 010137-74-3 saturated | O, (T) | 1 | 1 | |||
| Calcium chloride | CaCl2 | 010043-52-4 alkoholic | F, Xi | 1 | 1 | |||
| Calcium chloride | CaCl2 | 010043-52-4 aqueous | Xi | 1 | 1 | |||
| Calcium hydroxyde | CaH2O2 | 001305-62-0 aqueous | (Xi) | 1 | 1 | |||
| Calcium hydroxyde | CaH2O2 | 001305-62-0 concentrated | C | 1 | 1 | |||
| Calcium hypochlorite | Ca(OCl)2 | 007778-54-3 saturated | O, C | 1 | 1 | bleaching powder | ||
| Calcium hypochlorite | Ca(OCl)2 | 007778-54-3 aqueous | O, C/Xi | 1 | 1 | bleaching powder | ||
| Calcium nitrate | Ca(NO3)2 | 010124-37-5 50 % | O | 1 | 1 | |||
| Calcium nitrate | Ca(NO3)2 | 010124-37-5 aqueous | O | 1 | 1 | |||
| Calcium oxide | CaO | 001305-78-8 powder | C | 1 | 1 | |||
| Calcium phosphate | Ca3(PO4)2 | 007758-87-4 aqueous | — | 1 | 1 | small solubility - no chemical effect expected | ||
| Calcium phosphate | Ca3(PO4)2 | 007758-87-4 | — | 1 | 1 | small solubility - no chemical effect expected | ||
| Calcium sulfate | CaSO4 | 007778-18-9 saturated | — | 1 | 1 | plaster | ||
| Calcium sulfide | CaS | 020548-54-3 aqueous | C | 1 | 1 | |||
| Calcium sulfide | CaS | 020548-54-3 | C | 1 | 1 | |||
| Calciumacetat | C4H6CaO4 | 000062-54-4 aqueous | — | 1 | 1 | |||
| Camphor | C10H16O | 000464-48-2 / -49-2 | F, Xn | X | 1 | 0 | ||
| Camphor oil | — | 008008-51-3 | Xn | 4 | 4 | from cinnamomum camphora | ||
| Caprylic alcohol | C8H18O | 000111-87-5 | Xi | -2 | -2 | |||
| Caraway | — | — ground | ? | -2 | -2 | |||
| Carbazole | C12H9N | 000086-74-8 | Xn | 1 | 1 | |||
| Carbolineum | — | 008001-58-9 aqueous | (Xn) | 1 | 0 | Creosote; | ||
| Carbon dioxide | CO2 | 000124-38-9 saturated | ? | 1 | 1 | |||
| Carbon dioxide, damp | CO2 | 000124-38-9 techn. pure | ? | 1 | 1 | |||
| Carbon dioxide, dry | CO2 | 000124-38-9 techn. pure | ? | 1 | 1 | |||
| Carbon disulfide | CS2 | 000075-15-0 | F+, T | X | 4 | 4 | ||
| Carbon tetrabromide | CBr4 | 000558-13-4 | Xn, Xi | 3 | 4 | |||
| Carbon tetrachloride (TETRA) | CCl4 | 000056-23-5 | T | 4 | 4 | |||
| Carbon tetrafluoride | CF4 | 000075-73-0 | ? | -3 | -3 | |||
| Carbonyl chloride | -> see: Phosgene | |||||||
| Carnauba wax | — | 008015-86-9 | — | 1 | 1 | |||
| Castor oil | — | 008001-79-4 100 % | Xi | 1 | 1 | |||
| Caustic potash | -> see: Potassium hydroxide | |||||||
| Cedar wood oil | — | 008000-27-9 | ? | 4 | 4 | |||
| Cesium bromide | CsBr | 007787-69-1 | Xi | 1 | 1 | |||
| Cetyl alcohol | C16H34O | 036653-82-4 100 % | Xi | 1 | 1 | |||
| Chalk | CaCO3 | — | — | 1 | 1 | calcium carbonate | ||
| Chloral hydrate | C2H3Cl3O2 | 000302-17-0 techn. pure | T/Xi | 3 | 4 | |||
| Chloramine-T | C7H7ClNaNSO2 | 000127-65-1 | diluted | Xi | -3 | -3 | ||
| Chloric acid | HClO3 | 007790-93-4 | 1% | (C) | 1 | 3 | ||
| Chloric acid | HClO3 | 007790-93-4 | 10% | (O), C | 4 | 4 | ||
| Chloric acid | HClO3 | 007790-93-4 | 20% | (O), C | 1 | 4 | ||
| Chloric acid, sodium salt | -> see: Sodium chlorate | |||||||
| Chlorine | Cl2 | 007782-50-5 | 10 % wet | T | 4 | 4 | ||
| Chlorine | Cl2 | 007782-50-5 | 97% | T | 4 | 4 | ||
| Chlorine | Cl2 | 007782-50-5 | steam | T | 4 | 4 | ||
| Chlorine dioxide | ClO2 | 010049-04-4 | E, T | -3 | -3 | |||
| Chlorine trifluoride | ClF3 | 007790-91-2 | (O, T) | -4 | -4 | |||
| Chlorine water | Cl2 x H2O | 007782-50-5 | (T) | 3 | 4 | |||
| Chloro acetophenone, p- | C8H7ClO | 000099-91-2 | (Xn) | 1 | 1 | |||
| Chloro-1-propene, 3- | -> see: Allyl chloride | |||||||
| Chloro-2-propanone, 1- | -> see: Chloroacetone | |||||||
| Chloroacetic acid | C2H3ClO2 | 000079-11-8 | 50% | T, C | 1 | 1 | ||
| Chloroacetic acid | C2H3ClO2 | 000079-11-8 | T, C | 1 | 2 | |||
| Chloroacetone | C3H5ClO | 000078-95-5 | (F, Xi) | X | -2 | -2 | Chloro-2-propanone, 1-; Acetonyl chloride; Monochloroacetone | |
| Chlorobenzene | C6H5Cl | 000108-90-7 | Xn | X | 3 | 4 | Benzene chloride; Chlorobenzol; Monochlorobenzene (MCB); Phenyl chloride | |
| Chlorodifluoroethane | C2H3ClF2 | 000075-68-3 | ? | -3 | -3 | |||
| Chlorodifluoromethane | CHClF2 | 000075-45-6 | N, Xn | 4 | 4 | R 22 | ||
| Chloroethane, 1- | -> see: Monochloroethane | |||||||
| Chloroethyl alcohol, 2- | C2H5ClO | 000107-07-3 | techn. pure | T+ | 4 | 4 | ||
| Chloroethylene | -> see: Vinyl chloride (VCM) | |||||||
| Chlorofluorocarbons (CFC) | — | — | N | -3 | -3 | resistance depends on type | ||
| Chlorofluoromethane | CH2ClF | 000593-70-4 | N | -3 | -3 | |||
| Chloroform | CHCl3 | 000067-66-3 | 1 | Xn | 3 | 4 | ||
| Chloroformyl chloride | -> see: Phosgene | |||||||
| Chloronaphthalene, 1- | C10H7Cl | 000090-13-1 | Xn | 4 | 4 | |||
| Chloropentafluoroethane | C2ClF5 | 000076-15-3 | ? | -3 | -3 | |||
| Chloroprene | C4H5Cl | 000126-99-8 | F, Xn | X | -3 | -3 | ||
| Chloropropylene, 3- | -> see: Allyl chloride | |||||||
| Chlorosulfonic acid | ClHSO3 | 007790-94-5 | techn. pure | C+ | 4 | 4 | ||
| Chlorotoluene | C7H7Cl | — | Xn | -3 | -3 | isomer not indicated in the source | ||
| Chlorotrifluoromethane | CClF3 | 000075-72-9 | ? | -3 | -3 | |||
| Chromic acid | CrO3 | 001333-82-0 | 10% | O, T, C, N | 1 | 1 | Chromium trioxide; | |
| Chromic acid | CrO3 | 001333-82-0 | 20% | O, T, C, N | 3 | 3 | ||
| Chromic acid | CrO3 | 001333-82-0 | 50% | O, T, C, N | 3 | 3 | ||
| Chromic potassium sulfate | KCr(SO4)2 x 12H2O | 007788-99-0 | saturated | Xn | 1 | 1 | ||
| Chromic-sulfuric acid | CrO3 + H2SO4 | 065272-71-1 | concentrated | O, T, C, N | 4 | 4 | ||
| Chromium salts | — | — | each | T/Xn | 1 | 1 | ||
| Chromium trioxide | -> see: Chromic acid | |||||||
| Cinnamaldehyde | C9H8O | 000104-55-2 | Xn, Xi | -3 | -3 | |||
| Cinnamon | — | — | ground | ? | -2 | -2 | ||
| Cinnamon oil | — | 008007-80-5 | Xn, Xi | 4 | 4 | |||
| Citric acid | C6H8O7 | 000077-92-9 | 10% | Xi | 1 | 1 | ||
| Citric acid | C6H8O7 | 000077-92-9 | 50% | Xi | 1 | 1 | ||
| Citric acid | C6H8O7 | 000077-92-9 | saturated | Xi | 1 | 1 | ||
| Citrus juices | — | — | aqueous | — | 1 | 1 | ||
| Cleaning agents | — | — | ? | 1 | 1 | |||
| Clophen A60 | — | 011096-82-5 | Xn, N | 4 | 4 | polychlorinated Biphenyls, PCB; Bayer | ||
| Coal gas, without benzene | — | — | F+, T | X | 1 | 0 | ||
| Cobalt dichloride | CoCl2 | 007646-79-9 | aqueous | Xn | 1 | 1 | ||
| Cocoa | — | — | (—) | -2 | -2 | |||
| Cocoa butter | — | 008002-31-1 | — | -2 | -2 | |||
| Coconut butter | — | — | — | -2 | -2 | |||
| Coconut fatty alcohol | — | 068425-37-6 | techn. pure | (Xi) | 1 | 3 | ||
| Coconut oil | — | 008001-31-8 | techn. pure | — | 1 | 1 | ||
| Cod-liver oil | — | 008001-69-2 | — | 1 | 3 | |||
| Colza oil | — | 008002-13-9 | — | 1 | 3 | |||
| Compressed air | — | — | oleagineus | — | 3 | 0 | ||
| Condy's crystals | -> see: Potassium permanganate | |||||||
| Copper acetate | C4H6CuO4 | 004180-12-5 | aqueous | Xn | 1 | 1 | verdigris | |
| Copper sulfate | CuSO4 x 5H2O | 007758-99-8 | aqueous | Xn | 1 | 1 | blue stone | |
| Cotton oil | — | 008001-29-4 | techn. pure | ? | 1 | 1 | ||
| Creosote | — | — | (T) | 3 | 4 | |||
| Creosote | -> see: Carbolineum | |||||||
| Cresol (-mixtures) | C7H8O | 001319-77-3 | T, C | 2 | 3 | |||
| Crotonaldehyde | C4H6O | 004170-30-3 | techn. pure | F, T | X | 1 | 0 | |
| Crude oil | — | — | 1 | (N) | 1 | 3 | ||
| Cumene | C9H12 | 000098-82-8 | Xi | X | 3 | 4 | ||
| Cupric chloride | CuCl2 | 007447-39-4 | saturated | Xn | 1 | 3 | ||
| Cupric nitrate | Cu(NO3)2 | 003251-23-8 | saturated | O, Xn | 1 | 1 | ||
| Cupric nitrate | Cu(NO3)2 | 003251-23-8 | aqueous | O, Xn | 1 | 1 | ||
| Cuprous chloride | CuCl | 007758-89-6 | aqueous | Xn | 1 | 1 | ||
| Cuprous cyanide | CCuN | 000544-92-3 | saturated | T | 1 | 3 | ||
| Curry | — | — | ? | -2 | -2 | possibility of discoloration | ||
| Cyanoethylene | -> see: Acrylonitrile | |||||||
| Cyanomethane | -> see: Acetonitrile | |||||||
| Cyclanon | — | — | (Xn, Xi) | 1 | 1 | appliances for dyeing-mill; BASF | ||
| Cyclohexane | C6H12 | 000110-82-7 | F | X | 3 | 4 | ||
| Cyclohexanol | C6H12O | 000108-93-0 | techn. pure | Xn | 1 | 3 | ||
| Cyclohexanone | C6H10O | 000108-94-1 | techn. pure | Xn | X | 2 | 4 | |
| Cyclohexatriene | -> see: Benzene | |||||||
| Cymene, p- | C10H14 | 000099-87-6 | F, Xn/Xi | X | -3 | -3 | ||
| DDT (emulsion) | C14H9Cl5 | 000050-29-3 | T | 1 | 1 | |||
| Decahydronaphthalene | C10H18 | 000091-17-8 | Xn | 3 | 4 | |||
| Decane | C10H22 | 000124-18-5 | Xn | X | -3 | -3 | ||
| Dehydroacetic acid | C8H8O4 | 000520-45-6 | Xn | -2 | -2 | |||
| Densodrin W | — | — | aqueous | ? | 0 | 0 | appliance for moisture-proofing of leather; BASF | |
| Desiccator fat | — | — | — | -2 | -2 | |||
| Desmodur 44 | C15H10N2O2 | 000101-68-8 | Xn | -2 | -2 | |||
| Developer for fotos | — | — | ? | 1 | 2 | |||
| Developer liquids | — | — | ? | 1 | 1 | |||
